$899,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Tile, Wood |
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
Other Interior Features | Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Primary Suite, Quartz Counters, Radon Mitigation System, Walk-In Closet(s), Wet Bar |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
ROOF | Other |
Lot Features | Landscaped, Level, Sprinklers In Front |
Parking | Concrete, Exterior Access Door |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 2,233 Sq.Ft. |
LOT SIZE | 3,500 Sq.Ft. |
MLS® ID | 4743021 |
Type | Residential |
Year Built | 2014 |
Neighborhood | Sunnyside |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Trevista at Horace Mann |
MIDDLE SCHOOL | Strive Sunnyside |
HIGH SCHOOL | North |
School District | Denver 1 |
SALES PRICE | $899,000 |
---|---|
REAL ESTATE TAXES | $4,710/yr |
Zoning | U-TU-C |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
While food is definitely a perk to residents of Sunnyside, location is everything.
Read moreSix Seasons delivers the kind of exceptional service that goes beyond real estate, adding value to our client relationships by being their advisors, friends, and partners in homeownership throughout the years.
CONTACT US