$960,044
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Tile |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Double Oven, Humidifier, Microwave, Oven, Refrigerator |
| Other Interior Features | Eat-in Kitchen, Jack Jill Bathroom, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
| ROOF | Composition |
| Lot Features | Level, Sprinklers In Front |
| Parking | Oversized |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Park, Playground, Trail(s) |
| Status | Sold |
|---|---|
| Date Sold | November 26, 2025 |
| LIVING SPACE | 4,778 Sq.Ft. |
| TOTAL AREA | 4,778 Sq.Ft. |
| LOT SIZE | 9,521 Sq.Ft. |
| MLS® ID | IR1040730 |
| Type | Residential |
| Year Built | 2025 |
| Architecture Styles | Contemporary |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Grand View |
| MIDDLE SCHOOL | Windsor |
| HIGH SCHOOL | Windsor |
| School District | Other |
| SALES PRICE | $960,044 |
|---|---|
| Zoning | RES |
Six Seasons delivers the kind of exceptional service that goes beyond real estate, adding value to our client relationships by being their advisors, friends, and partners in homeownership throughout the years.
CONTACT US